#
{"PlateName":"DS221804023","PlateID":-1,"PlateBarcode":"DS221804023","SWSerial":"000","Machine":"000","Create":"2023-01-25T16:54:54+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230125"}

#ID=20 #WellNumber="C2" #Name="DS221804023_C2" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230125" #Processing=0 #MethodsID=-1 #MeasurementMethodID=13713 #WaveprocMethodID=8039 #PeakpickMethodID=16086 #DiscriminatorsVersion=-1 #CultureTime="5d" #CultureMedium="PDA" #CultureTemperature="30" #Genus="Aspergillus" #Species="oryzae var. brunneus" #Serovar="" #Strain="NBRC 30102" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="25/01/2023 17:23:19" #DBName="DS221804023_C2_0001"

Created By nite, Data: DS221804023_C2_0001:C2 25 January 2023 17:23:12 Cal:Rolling Calibration  by nite on 25 January 2023 17:19:58 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi_230113, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2007.2 0.11 1 1.46 0 164 2
2023.5 0.23 3 7.28 2 244 5
2100.2 0.12 2 0.5 0 307 2
2116.7 0.12 2 0.51 0 311 2
2321.5 0.15 2 2.03 0 380 3
2804 0.42 5 12.37 3 493 9
2869.2 0.11 1 0.43 0 252 2
2947.3 0.19 2 5 1 291 4
2957 0.13 2 0.85 0 101 2
3022.1 0.13 2 1.06 0 212 2
3083.1 0.16 2 2.28 0 308 3
3143.5 0.59 8 26.58 6 398 13
3155.9 0.13 2 0.82 0 118 2
3345.8 0.14 2 2.42 1 198 2
3391.9 0.12 2 0.7 0 248 2
3491.3 0.14 2 1.5 0 346 2
3512.9 0.17 2 2.27 0 389 3
3575.7 0.17 2 2.44 1 487 3
3618.5 0.15 2 1.16 0 468 3
3658.5 0.24 3 7.1 2 382 5
3729.2 0.19 2 4.15 1 451 4
3756.9 0.14 2 1.97 0 454 2
3785.4 0.23 3 6.02 1 410 4
3797.7 0.16 2 1.82 0 576 3
3952 0.11 1 0.49 0 227 2
3972.6 0.2 3 3.32 1 530 4
3990.9 0.15 2 1.67 0 440 3
4010.9 0.28 4 6.76 1 550 6
4054 2.54 33 143.25 31 474 60
4098.6 0.36 5 30.77 7 175 8
4129.4 0.14 2 1.81 0 363 2
4159.2 0.14 2 2.16 0 348 2
4209.1 2.1 27 96.04 21 542 50
4242.3 7.79 100 462.36 100 487 187
4280.4 0.62 8 30.29 7 474 14
4305.7 0.4 5 17.97 4 397 9
4370.1 0.28 4 10.99 2 398 6
4422.8 1.46 19 88.28 19 458 34
4534.5 0.16 2 2.49 1 484 3
4587.7 0.13 2 1.87 0 427 2
4719.6 2.02 26 103.82 22 558 48
4874.7 0.14 2 2.43 1 472 2
5790 0.14 2 2.5 1 535 2
6291.4 0.34 4 11.69 3 653 7
6322.1 0.11 1 1.21 0 308 2
7028.5 0.16 2 3.11 1 755 3
7155 0.14 2 2.56 1 768 2
8421.3 1.42 18 72.36 16 736 33
8847.7 0.78 10 35.97 8 780 18
9440.6 0.72 9 35.88 8 742 16
